ATM Belts
ATM Belts are potential replacement bets for ATM, Cash Dispenser and Ticketing Machine such as NCR., NMD, Wincor.Fujitsu, Hitachi, Hyosung, GRG, Delarue, Talaris, Glory and Diebold.
ATM Flat Belts are offered in various sizes and can be either original equipment manufacturer oraftermarket.
ATM Belts are most commonly offered in thicknesses of 0.65, 0.7.0.8 and 1mm, while custom sizes thicknesses, lengthsand widths are available upon request.
Seamless Flat Belts usually consist of endless woven polyester fabric coated with synthetic rubber or PU. These trulyendless belts are reliable due to the high performance in any power transmission and conveying application. Rubber isresistant against abrasion. lt is antistatic and good for high power transmission.
- Introduction
Introduction
ATM Belts are potential replacement bets for ATM, Cash Dispenser and Ticketing Machine such as NCR., NMD, Wincor.ujitsu, Hitachi, Hyosung, GRG, Delarue, Talaris, Glory and Diebold.
Model | Thickness [mm] | Width [mm] | Length [mm] | OEM | Fit for | Mass Weight [kg/sqm] |
8x200x0.65 | 0.65 | 8 | 200 | CA82218-0200 | Fujitsu | 0.65 |
8x213x0.65 | 0.65 | 8 | 213 | Hitachi | 0.65 | |
10x98x0.65 | 0.65 | 10 | 98 | Fujitsu | 0.65 | |
10x115x0.65 | 0.65 | 10 | 115 | CA82218-0115 | Fujitsu | 0.65 |
10x127x0.65 | 0.65 | 10 | 127 | A001600 | NMD | 0.65 |
10x137x0.65 | 0.65 | 10 | 137 | CA82218-0137 | Fujitsu | 0.65 |
10x152x0.65 | 0.65 | 10 | 152 | Fujitsu | 0.65 | |
10x214x0.65 | 0.65 | 10 | 214 | Hyosung | 0.65 | |
10x218x0.65 | 0.65 | 10 | 218 | A008591 | NMD | 0.65 |
10x222x0.65 | 0.65 | 10 | 222 | A001623 | Hyosung NMD | 0.65 |
10x230x0.65 | 0.65 | 10 | 230 | CA82218-0230 | Fujitsu NCR | 0.65 |
10x231x0.65 | 0.65 | 10 | 231 | CA82218-0231 | Fujitsu | 0.65 |
10x237x0.65 | 0.65 | 10 | 237 | Fujitsu | 0.65 | |
10x242x0.65 | 0.65 | 10 | 242 | CA82218-0242 | Fujitsu | 0.65 |
10x254x0.65 | 0.65 | 10 | 254 | 1770035805 | Wincor | 0.65 |
10x280x0.65 | 0.65 | 10 | 280 | 1750047164 | Wincor | 0.65 |
10x282x0.65 | 0.65 | 10 | 282 | A008518 | NMD | 0.65 |
10x286x0.65 | 0.65 | 10 | 286 | CA82218-0286 | Fujitsu | 0.65 |
10x306x0.65 | 0.65 | 10 | 306 | CA82218-0306 | Fujitsu | 0.65 |
10x325x0.65 | 0.65 | 10 | 325 | CA82218-0325 | Fujitsu | 0.65 |
10x493x0.65 | 0.65 | 10 | 493 | Hyosung | 0.65 | |
10x519x0.65 | 0.65 | 10 | 519 | Fujitsu | 0.65 | |
10x545x0.65 | 0.65 | 10 | 545 | Fujitsu | 0.65 | |
10x560x0.65 | 0.65 | 10 | 560 | Hyosung | 0.65 | |
10x564x0.65 | 0.65 | 10 | 564 | Fujitsu | 0.65 | |
10x680x0.65 | 0.65 | 10 | 680 | Fujitsu | 0.65 | |
10x775x0.65 | 0.65 | 10 | 775 | Fujitsu | 0.65 | |
10x1123x0.65 | 0.65 | 10 | 1123 | Fujitsu | 0.65 | |
11x208x0.65 | 0.65 | 11 | 208 | 1750041983 | Wincor | 0.65 |
11x222x0.65 | 0.65 | 11 | 222 | 1750020338 | Wincor | 0.65 |
10x332x0.65 | 0.65 | 10 | 332 | Fujitsu | 0.65 | |
10x334x0.65 | 0.65 | 10 | 334 | Fujitsu | 0.65 | |
10x341x0.65 | 0.65 | 10 | 341 | Hyosung | 0.65 | |
10x362x0.65 | 0.65 | 10 | 362 | Hyosung | 0.65 | |
10x371x0.65 | 0.65 | 10 | 371 | Hyosung | 0.65 | |
10x384x0.65 | 0.65 | 10 | 384 | CA82218-0384 | Fujitsu | 0.65 |
10x393x0.65 | 0.65 | 10 | 393 | Fujitsu | 0.65 | |
10x402x0.65 | 0.65 | 10 | 402 | Hyosung | 0.65 | |
10x452x0.65 | 0.65 | 10 | 452 | Hitachi | 0.65 | |
10x476x0.65 | 0.65 | 10 | 476 | Hyosung | 0.65 | |
11x278x0.65 | 0.65 | 11 | 278 | 1750020339 | Wincor | 0.65 |
12x195x0.65 | 0.65 | 12 | 195 | NCR | 0.65 | |
12x264x0.65 | 0.65 | 12 | 264 | 1750044960 | Wincor | 0.65 |
12x305x0.65 | 0.65 | 12 | 305 | 1750044961 | Wincor | 0.65 |
12x309x0.65 | 0.65 | 12 | 309 | 1750044961 | Wincor | 0.65 |
12x655x0.65 | 0.65 | 12 | 655 | 1750047192 | Wincor | 0.65 |
12x941x0.65 | 0.65 | 12 | 941 | 1750113840 | Wincor | 0.65 |
13x630x0.65 | 0.65 | 13 | 630 | 1750017897 | Wincor | 0.65 |
13x760x0.65 | 0.65 | 13 | 760 | 1750017898 | Wincor | 0.65 |
14x110x0.65 | 0.65 | 14 | 110 | 31430358 | NCR | 0.65 |
14x120x0.65 | 0.65 | 14 | 120 | 998-0910180 | NCR | 0.65 |
14x123x0.65 | 0.65 | 14 | 123 | 998-0910179 | NCR | 0.65 |
14x130x0.65 | 0.65 | 14 | 130 | 998-0910174 | NCR | 0.65 |
14x146x0.65 | 0.65 | 14 | 146 | NCR | 0.65 | |
14x150x0.65 | 0.65 | 14 | 150 | 1750047180 | Wincor | 0.65 |
14x184x0.65 | 0.65 | 14 | 184 | 31430331 | NCR | 0.65 |
14x190x0.65 | 0.65 | 14 | 190 | 998-0910054 | NCR | 0.65 |
14x205x0.65 | 0.65 | 14 | 205 | 998-0910175 | NCR | 0.65 |
14x214x0.65 | 0.65 | 14 | 214 | 998-0910051 | NCR | 0.65 |
14x230x0.65 | 0.65 | 14 | 230 | NCR | 0.65 | |
14x244x0.65 | 0.65 | 14 | 244 | Hitachi | 0.65 | |
14x256x0.65 | 0.65 | 14 | 256 | 3130484 | NCR | 0.65 |
14x261x0.65 | 0.65 | 14 | 261 | NCR | 0.65 | |
14x281x0.65 | 0.65 | 14 | 281 | NCR | 0.65 | |
14x299x0.65 | 0.65 | 14 | 299 | NCR | 0.65 | |
14x300x0.65 | 0.65 | 14 | 300 | NCR | 0.65 | |
14x328x0.65 | 0.65 | 14 | 328 | NCR | 0.65 | |
14x332x0.65 | 0.65 | 14 | 332 | 998-0910065 | NCR | 0.65 |
14x339x0.65 | 0.65 | 14 | 339 | 998-0910176 | NCR | 0.65 |
14x372x0.65 | 0.65 | 14 | 372 | 1750076219 | Wincor | 0.65 |
14x381x0.65 | 0.65 | 14 | 381 | NCR | 0.65 | |
14x397x0.65 | 0.65 | 14 | 397 | Hitachi | 0.65 | |
14x402x0.65 | 0.65 | 14 | 402 | 1750064194 | Wincor NCR | 0.65 |
14x406x0.65 | 0.65 | 14 | 406 | 1750048094 | Wincor | 0.65 |
14x425x0.65 | 0.65 | 14 | 425 | NCR | 0.65 | |
14x429x0.65 | 0.65 | 14 | 429 | 1770035678 | Wincor | 0.65 |
14x437x0.65 | 0.65 | 14 | 437 | NCR | 0.65 | |
14x467x0.65 | 0.65 | 14 | 467 | 1750076220 | Wincor | 0.65 |
14x482x0.65 | 0.65 | 14 | 482 | 1750048095 | Wincor NCR | 0.65 |
14x510x0.65 | 0.65 | 14 | 510 | 998-0910177 | Hyosung NCR | 0.65 |
14x545x0.65 | 0.65 | 14 | 545 | DE40K3421Z0 | NCR | 0.65 |
14x586x0.65 | 0.65 | 14 | 586 | DE40T3121Z0 | NCR | 0.65 |
14x604x0.65 | 0.65 | 14 | 604 | Wincor | 0.65 | |
14x614x0.65 | 0.65 | 14 | 614 | 1750056193 | Wincor | 0.65 |
14x639x0.65 | 0.65 | 14 | 639 | 998-0717604 | NCR | 0.65 |
14x740x0.65 | 0.65 | 14 | 740 | 998-0910260 | NCR | 0.65 |
14x756x0.65 | 0.65 | 14 | 756 | Hyosung | 0.65 | |
14x810x0.65 | 0.65 | 14 | 810 | 998-0910178 | NCR | 0.65 |
14x941x0.65 | 0.65 | 14 | 941 | NCR | 0.65 | |
14x1033x0.65 | 0.65 | 14 | 1033 | 998-0910282 | NCR | 0.65 |
14x1143x0.65 | 0.65 | 14 | 1143 | Hitachi | 0.65 | |
14x1196x0.65 | 0.65 | 14 | 1196 | Hitachi | 0.65 | |
14x1238x0.65 | 0.65 | 14 | 1238 | Hitachi | 0.65 | |
14x1441x0.65 | 0.65 | 14 | 1441 | Hitachi | 0.65 | |
16x156x0.65 | 0.65 | 16 | 156 | Wincor | 0.65 | |
16x168x0.65 | 0.65 | 16 | 168 | 1770035686 | Wincor | 0.65 |
16x190x0.65 | 0.65 | 16 | 190 | 1770035684 | Wincor | 0.65 |
16x235x0.65 | 0.65 | 16 | 235 | 1770035683 | Wincor | 0.65 |
16x287x0.65 | 0.65 | 16 | 287 | Wincor | 0.65 | |
16x288x0.65 | 0.65 | 16 | 288 | 1770035681 | Wincor | 0.65 |
16x339x0.65 | 0.65 | 16 | 339 | NCR | 0.65 | |
16x429x0.65 | 0.65 | 16 | 429 | 1770035678 | Wincor | 0.65 |
16x482x0.65 | 0.65 | 16 | 482 | Wincor NCR | 0.65 | |
16x639x0.65 | 0.65 | 16 | 639 | DE40F2281Z0 | NCR | 0.65 |
10x126x0.7 | 0.7 | 10 | 126 | Fujitsu NCR | 0.7 | |
10x128x0.7 | 0.7 | 10 | 128 | Fujitsu NCR | 0.7 | |
10x138x0.7 | 0.7 | 10 | 138 | NCR | 0.7 | |
10x143x0.7 | 0.7 | 10 | 143 | Fujitsu NCR | 0.7 | |
10x180x0.7 | 0.7 | 10 | 180 | Fujitsu NCR | 0.7 | |
10x185x0.7 | 0.7 | 10 | 185 | Fujitsu NCR | 0.7 | |
10x195x0.7 | 0.7 | 10 | 195 | Fujitsu | 0.7 | |
10x198x0.7 | 0.7 | 10 | 198 | CA82218-0198 | Fujitsu | 0.7 |
10x203x0.7 | 0.7 | 10 | 203 | Fujitsu NCR | 0.7 | |
10x256x0.7 | 0.7 | 10 | 256 | CA82218-0256 | Fujitsu | 0.7 |
10x264x0.7 | 0.7 | 10 | 264 | Fujitsu | 0.7 | |
10x271x0.7 | 0.7 | 10 | 271 | CA82218-0271 | Fujitsu | 0.7 |
10x279x0.7 | 0.7 | 10 | 279 | CA82218-0279 | Fujitsu | 0.7 |
10x381x0.7 | 0.7 | 10 | 381 | Fujitsu NCR | 0.7 | |
10x408x0.7 | 0.7 | 10 | 408 | Fujitsu | 0.7 | |
10x409x0.7 | 0.7 | 10 | 409 | CA82218-0409 | Fujitsu | 0.7 |
10x430x0.7 | 0.7 | 10 | 430 | Fujitsu | 0.7 | |
10x431x0.7 | 0.7 | 10 | 431 | NCR | 0.7 | |
10x446x0.7 | 0.7 | 10 | 446 | Fujitsu NCR | 0.7 | |
10x485x0.7 | 0.7 | 10 | 485 | Fujitsu NCR | 0.7 | |
10x487x0.7 | 0.7 | 10 | 487 | Fujitsu NCR | 0.7 | |
10x562x0.7 | 0.7 | 10 | 562 | Fujitsu | 0.7 | |
10x595x0.7 | 0.7 | 10 | 595 | Fujitsu NCR | 0.7 | |
10x685x0.7 | 0.7 | 10 | 685 | CA82218-0685 | Fujitsu | 0.7 |
10x736x0.7 | 0.7 | 10 | 736 | CA82218-0736 | Fujitsu | 0.7 |
10x740x0.7 | 0.7 | 10 | 740 | NCR | 0.7 | |
8x89x0.8 | 0.8 | 8 | 89 | Hitachi | 0.8 | |
8x120x0.8 | 0.8 | 8 | 120 | Hitachi | 0.8 | |
8x479x0.8 | 0.8 | 8 | 479 | Fujitsu | 0.8 | |
10x110x0.8 | 0.8 | 10 | 110 | Hitachi | 0.8 | |
10x213x0.8 | 0.8 | 10 | 213 | Hitachi | 0.8 | |
10x251x0.8 | 0.8 | 10 | 251 | 4820000007 | Hyosung | 0.8 |
10x300x0.8 | 0.8 | 10 | 300 | 4820000103 | Hyosung | 0.8 |
10x392x0.8 | 0.8 | 10 | 392 | Hitachi | 0.8 | |
10x401x0.8 | 0.8 | 10 | 401 | 4820000006 | Hyosung | 0.8 |
10x420x0.8 | 0.8 | 10 | 420 | Hitachi | 0.8 | |
10x473x0.8 | 0.8 | 10 | 473 | 4820000011 | Hyosung | 0.8 |
10x491x0.8 | 0.8 | 10 | 491 | 4820000009 | Hyosung | 0.8 |
10x551x0.8 | 0.8 | 10 | 551 | 4820000100 | Hyosung | 0.8 |
10x605x0.8 | 0.8 | 10 | 605 | 4820000008 | Hyosung | 0.8 |
10x637x0.8 | 0.8 | 10 | 637 | 4820000005 | Hyosung | 0.8 |
12x544x0.8 | 0.8 | 12 | 544 | 1750041251 | Wincor | 0.8 |
14x344x0.8 | 0.8 | 14 | 344 | Hyosung Hitachi | 0.8 | |
14x502x0.8 | 0.8 | 14 | 502 | Hyosung | 0.8 | |
14x613x0.8 | 0.8 | 14 | 613 | Hyosung | 0.8 | |
14x688x0.8 | 0.8 | 14 | 688 | Hyosung | 0.8 | |
14x1196x0.8 | 0.8 | 14 | 1196 | Hyosung | 0.8 | |
8x281x1 | 1 | 8 | 281 | 1750070015 | Wincor | 1 |
10x538x1 | 1 | 10 | 538 | 1750011738 | Wincor | 1 |
NCR ATM Belts
NCR Atm Machine Transmission Belt (Model )
|
|||
009-0019379
|
009-0019378
|
009-0023833
|
009-0023834
|
009-0018427
|
009-0018426
|
009-0018425
|
009-0016560
|
445-0593692
|
445-0593693
|
445-0593694
|
445-0593695
|
445-0593696
|
445-0593697
|
445-0593698
|
445-0593699
|
445-0593700
|
445-0646519
|
445-0646519
|
445-0646521
|
445-0646521
|
445-0679699
|
445-0679700
|
445-0679700
|
009-0023835
|
009-0023836
|
009-0019382
|
009-0019383
|
009-0019384
|
009-0019385
|
445-0669517
|
445-0669518
|
889-0235644
|
009-0012946
|
009-0012947
|
009-0012948
|
009-0012949
|
445-0646306
|
445-0646307
|
009-0005208
|
009-0005027
|
009-0005026
|
445-0644331
|
445-0653489
|
009-0012944
|
009-0012943
|
009-0012940
|
009-0019387
|
Diebold ATM Belts
Diebold Atm Machine Transmission Belt (Model )
|
|||
29008482000X | 29008482000E | 29008482000J | 29008482000K |
29008482000G | 29008482000H | 29008482000D | 29008482001K |
49204013000B | 49204013000D | 49229518000A | 49229519000E |
49204013000E |