- Introduction
Introduction
14M-K17 PU Timing belts
Product Details Timing Belt 14M-K17 | ||
Colour | White/ Transparent/Black | |
Shore Hardness (A) | 90° Shore A | |
Cords | Steel/ Kevlar | |
Width | 5-400mm | |
Length | Open Length | |
Endless With Joint | ||
Seamless (Moulded) | ||
Working Temperature | -20-+80C | |
Standard Cords | Steel 1.2 Mm | |
Width Tollerance | +/- 0.1 Mm | |
Height Tollerance | +/- 0.4 Mm | |
Length Tollerance | +/- 0.8 Mm | |
Weight Per Meter | +/- 110g/10mm Belt Width Per Meter | |
Minimum Diameter Pulley | 108.70mm | |
Minimum Diameter Counterbend | 120 Mm | |
Maximum Load (N) | Open | Endless With Joint |
10mm Maximum Load (N) | 1900 | 960 |
50mm Maximum Load (N) | 11572 | 5786 |
100mm Maximum Load (N) | 23190 | 11595 |
PU timing belt 14M-K17 - Perforations /Grinding
PU timing belt - PAZ /NFT
PU timing belt - PAR/NFB
Available Options: